Withdrawal dates
Withdrawal without financial and academic penalty dates 2013
You should be aware of the census or reporting dates when enrolling in a unit, as these indicate when you can withdraw from a unit without incurring a penalty (either financial or academic) for that teaching period.
It is imperative to make note of penalty dates applicable to your course.
Census dates
The Census Date is the date on which your enrolment is deemed to be finalised. After the Census Date you will be charged for your course and start accumulating a HECS-HELP and FEE-HELP debt, and your Student Learning Entitlement is consumed. You must make any up-front payments and submit any request(s) for Commonwealth assistance by the census date.
To withdraw from a unit(s) without incurring the cost for that unit(s), you must do so by this date (contact Student Central for more information).
Academic penalty dates
The Academic Penalty Date is the date on which your academic participation in a unit(s) is confirmed.
To withdraw from a unit(s) without incurring a fail for the unit(s), with a grade of WF (withdrawn fail), you must do so by this date (contact Student Central for more information). This applies to all courses except VET, honours, research masters or doctoral thesis units.
| Pattern | Teaching Period (refer to your enrolment pattern) |
Code | Earliest start* | Latest finish** | Financial penalty date (Census date***) |
Academic penalty date**** |
|---|---|---|---|---|---|---|
| 1 | Summer Session | 130 | 1 December 2012 | 28 February 2013 | 15 January 2013 | 21 January 2013 |
| Semester One | 131 | 1 February | 30 June | 31 March | 13 May | |
| Winter | 13W | 1 June | 31 July | 15 July | 15 July | |
| Semester Two | 132 | 1 July | 31 December | 31 August | 7 October | |
| 2 | Trimester One | 13TR1 | 1 January | 30 April | 15 February | 12 March |
| Trimester Two | 13TR2 | 1 May | 31 August | 15 June | 9 July | |
| Trimester Three | 13TR3 | 1 September | 31 December | 15 October | 12 November | |
| 3 | Term One | 13TE1 | 1 January | 31 March | 31 January | 27 February |
| Term Two | 13TE2 | 1 April | 30 June | 30 April | 28 May | |
| Term Three | 13TE3 | 1 July | 30 September | 31 July | 30 August | |
| Term Four | 13TE4 | 1 October | 31 December | 31 October | 26 November | |
| 4 | Full Year | 13F | 1 February | 31 December | 31 May | 31 July |
| VET Full Year | 13VF | 1 January | 31 December | 31 March | 31 July | |
| 5 | Practicum One | 13PR1 | 1 March | 30 April | 24 March | 24 March |
| Practicum Two | 13PR2 | 1 April | 30 July | 8 May | 31 May | |
| Practicum Three | 13PR3 | 1 June | 31 July | 19 June | 19 June | |
| Practicum Four | 13PR4 | 22 June | 30 November | 9 September | 11 September | |
| Practicum Five | 13PR5 | 27 July | 20 November | 14 August | 20 August | |
| Practicum Six | 13PR6 | 1 October | 31 December | 23 October | 29 October | |
| 6 | Research 1 | 13R1 | 1 April | 30 June | 30 June | 30 June |
| Research 2 | 13R2 | 1 September | 31 December | 31 December | 31 December | |
| 7 | Split Full | 13SY | 1 July | 30 July 2014 | 30 September | 28 February 2014 |
Got A Question? Ask Us.
