Administrative charges may also be applicable in addition to tuition fees in some circumstances.
Fee type | Charge | |
---|---|---|
Late charges (if late application approved) | Late application for admission | $180* |
Late re-enrolment (unit selection) | $150 | |
Late payment Fee for tuition fees not paid by the fee due date** | $180 | |
General late fee for any application submitted after published deadlines | $180 | |
Other charges | Reinstatement fee after cancellation of enrolment | $265 |
Digital Transcript for students who completed study between 1/1/2000 and July 2018 | $20 | |
Hardcopy transcript | $30 | |
Digital Completion Letter for students who completed after 1/1/1983 | $20 | |
Hardcopy Completion Letter for students who completed after 1/1/1983 | $30 | |
Digital Australian Higher Education Graduation Statement | $20 | |
Hardcopy Australian Higher Education Graduation Statement | $30 | |
Replacement testamur (conditions apply) | $142 plus relevant postage | |
Replacement ID/library card | $20 | |
Examinations taken off-campus by students studying internally | $110* | |
Non-attendance at examinations with special arrangements | Charged at cost, with a minimum of $200 | |
Electronic device infringement*** | Up to $275 |
*figure includes GST.
**these dates are published on the University's website here.
***Authorised under the by General Misconduct Rules and does not require further approval.